Spring Start Up
Dining Hours
January 10-23, 2022
Adams Market
Concept | Hours of Operation |
---|---|
EXPRESS IT! | |
Monday, Jan. 10 - Thursday, Jan. 13 | 9:30 a.m. to 11 p.m. |
Friday, Jan. 14 | 10:30 a.m. to 8 p.m. |
Saturday, Jan. 15 - Sunday, Jan. 16 | 9:30 a.m. to 8 p.m. |
Monday, Jan. 17 -Sunday, Jan. 23 | 9:30 a.m. to 11 p.m. |
THE HATCH | |
Monday, Jan. 10 - Sunday, Jan. 23 | Closed |
Bennett Dining
Concept | Hours of Operation |
---|---|
FAST BREAK | |
Monday, Jan. 10 - Thursday, Jan. 13 | 8 a.m. to 11 p.m. |
Friday, Jan. 14 | 8 a.m. to 5 p.m. |
Saturday, Jan. 15 - Sunday, Jan. 16 | Closed |
Monday, Jan. 17 | 5 p.m. to 9:30 p.m. |
Tuesday, Jan. 18 - Friday, Jan. 21 | 8 a.m. to 11 p.m. |
Saturday, Jan. 22 | Closed |
Sunday, Jan. 23 | 5 p.m. to 11 p.m. |
SLAM DUNK | |
Monday, Jan. 10 - Thursday, Jan. 13 | 7:30 a.m. to 7 p.m. |
Friday, Jan. 14 | 7:30 a.m. to 3 p.m. |
Saturday, Jan. 15 - Monday, Jan. 17 | Closed |
Tuesday, Jan. 18 - Thursday, Jan. 20 | 7:30 a.m. to 7 p.m. |
Friday, Jan. 21 | 7:30 a.m. to 3 p.m. |
Saturday, Jan. 22 - Sunday, Jan. 23 | Closed |
Kerr-Drummond
Concept | Hours of Operation |
---|---|
COUNTRY BBQ CO. | |
Monday, Jan. 10 - Friday, Jan. 14 | 11 a.m. to 3 p.m. |
Saturday, Jan. 15 - Monday, Jan. 17 | Closed |
Tuesday, Jan. 18 - Friday, Jan. 21 | 11 a.m. to 3 p.m. |
Saturday, Jan. 22 - Sunday, Jan. 23 | Closed |
LINGUETTI'S | |
Monday, Jan. 10 - Friday, Jan. 14 | 5 p.m. to 9:30 p.m. |
Saturday, Jan. 15 - Sunday, Jan. 16 | Closed |
Monday, Jan. 17 - Friday, Jan. 21 | 5 p.m. to 9:30 p.m. |
Saturday, Jan. 22 | Closed |
Sunday, Jan. 23 | 5 p.m. to 9:30 p.m. |
TWENTY SOMETHING | |
Monday, Jan. 10 - Thursday, Jan. 13 | 7 a.m. to 11 p.m. |
Friday, Jan. 14 | 7 a.m. to 10 p.m. |
Saturday, Jan. 15 - Sunday, Jan. 16 | 10 a.m. to 10 p.m. |
Monday, Jan. 17 | 10 a.m. to 11 p.m. |
Tuesday, Jan. 18 - Friday, Jan. 21 | 7 a.m. to 11 p.m. |
Saturday, Jan. 22 - Sunday, Jan. 23 | 10 a.m. to 11 p.m. |
WHICH WICH | |
Monday, Jan. 10 - Thursday, Jan. 13 | 10:30 a.m. to 10 p.m. |
Friday, Jan. 14 - Sunday, Jan. 16 | 10:30 a.m. to 9 p.m. |
Monday, Jan. 17 - Sunday, Jan. 23 | 10:30 a.m. to 10 p.m. |
North Dining
Concept | Hours of Operation |
---|---|
B & B, CO. | |
Monday, Jan. 10 - Thursday, Jan. 13 | 7 a.m. to 9 p.m. |
Friday, Jan. 14 | 7 a.m. to 7 p.m. |
Saturday, Jan. 15 - Sunday, Jan. 16 | 10 a.m. to 7 p.m. |
Monday, Jan. 17 | 10 a.m. to 7 p.m. |
Tuesday, Jan. 18 - Friday, Jan. 21 | 7 a.m. to 9 p.m. |
Saturday, Jan. 22 - Sunday, Jan. 23 | 10 a.m. to 9 p.m. |
CARVERY | |
Monday, Jan. 10 - Thursday, Jan. 13 | 5 p.m. to 9 p.m. |
Friday, Jan. 14 - Monday, Jan. 17 | Closed |
Tuesday, Jan. 18 - Thursday, Jan. 20 | 5 p.m. to 9 p.m. |
Friday, Jan. 21 - Sunday, Jan. 23 | Closed |
DASH | |
Monday, Jan. 10 - Thursday, Jan. 13 | 11 a.m. to 10 p.m. |
Friday, Jan. 14 - Sunday, Jan. 16 | 11 a.m. to 7 p.m. |
Monday, Jan. 17 - Sunday, Jan 23 | 11 a.m. to 10 p.m. |
THE NATURAL | |
Monday, Jan. 10 - Thursday, Jan. 13 | 11 a.m. to 8 p.m. |
Friday, Jan. 14 - Sunday, Jan. 16 | 11 a.m. to 6 p.m. |
Monday, Jan. 17 | 5 p.m. to 8 p.m. |
Tuesday, Jan. 18 - Saturday, Jan. 22 | 11 a.m. to 8 p.m. |
Sunday, Jan. 23 | 5 p.m. to 8 p.m. |
NOODLE U | |
Monday, Jan. 10 - Thursday, Jan. 13 | 4 p.m. to 8 p.m. |
Friday, Jan. 14 - Sunday, Jan. 23 | Closed |
ROAD TRIP PIZZA & MAC | |
Monday, Jan. 10 - Thursday, Jan. 13 | 11 a.m. to 10 p.m. |
Friday, Jan. 14 - Sunday, Jan. 16 | 11 a.m. to 7 p.m. |
Monday, Jan. 17 | 11 a.m. to 10 p.m. |
Tuesday, Jan. 18 - Monday, Jan. 23 | 11 a.m. to 10 p.m. |
ZEST | |
Monday, Jan. 10 - Monday, Jan. 17 | Closed |
Tuesday, Jan. 18 - Thursday, Jan 20 | 4 p.m. to 8 p.m. |
Friday, Jan 21 - Sunday, Jan. 23 | Closed |
Student Union
Concept | Hours of Operation |
---|---|
BREAD & BEYOND DELI (GrubHub Only) | |
Monday, Jan. 10 | Closed |
Tuesday, Jan. 11 - Friday, Jan. 14 | 11 a.m. to 2:30 p.m. |
Saturday, Jan. 15 - Monday, Jan. 17 | Closed |
Tuesday, Jan. 18 - Friday, Jan. 21 | 11 a.m. to 2:30 p.m. |
Saturday, Jan. 22 - Sunday, Jan 23 | Closed |
CARIBOU COFFEE | |
Monday, Jan. 10 - Thursday, Jan. 13 | 7:30 a.m. to 7 p.m. |
Friday, Jan. 14 | 7:30 a.m. to 3 p.m. |
Saturday, Jan. 15 - Monday, Jan. 17 | Closed |
Tuesday, Jan. 18 - Thursday, Jan. 20 | 7:30 a.m. 7 p.m. |
Friday, Jan. 21 | 7:30 a.m. to 5 p.m. |
Saturday, Jan. 22 - Sunday, Jan. 23 | Closed |
CHICK-FIL-A | |
Monday, Jan. 10 - Thursday, Jan. 13 | 10:30 a.m. to 7 p.m. |
Friday, Jan. 14 | 10:30 a.m. to 6 p.m. |
Saturday, Jan. 15 - Monday, Jan. 17 | Closed |
Tuesday, Jan. 18 - Friday, Jan. 21 | 10:30 a.m. to 7 p.m. |
Saturday, Jan. 22 - Sunday, Jan. 23 | Closed |
JOHNNY ROCKETS | |
Monday, Jan. 10 - Sunday, Jan. 23 | Temporarily Closed |
MAMBO ITALIANO | |
Monday, Jan. 10 - Sunday, Jan. 23 | Closed |
PASSPORT | |
Monday, Jan. 10 - Friday, Jan. 14 | 11 a.m. to 2 p.m. |
Saturday, Jan. 15 - Monday, Jan. 17 | Closed |
Tuesday, Jan. 18 - Friday, Jan. 21 | 11 a.m. to 2 p.m. |
Saturday, Jan. 22 - Sunday, Jan. 23 | Closed |
RED EARTH KITCHEN | |
Monday, Jan. 10 - Friday, Jan. 14 | 7:30 a.m. to 11 a.m. |
Saturday, Jan. 15 - Monday, Jan. 17 | Closed |
Tuesday, Jan. 18 - Friday, Jan. 21 | 7:30 a.m. to 11 a.m. |
Saturday, Jan. 22 - Sunday, Jan. 23 | Closed |
SHAKE SMART | |
Monday, Jan. 10 - Thursday, Jan. 13 | 8 a.m. to 6 p.m. |
Friday, Jan. 14 | 8 a.m. to 4 p.m. |
Saturday, Jan. 14 - Monday, Jan. 17 | Closed |
Tuesday, Jan. 18 - Friday, Jan. 21 | 8 a.m. to 6 p.m. |
Saturday, Jan. 22 - Sunday, Jan. 23 | Closed |
UNION CHOPHOUSE TAQUERIA | |
Monday, Jan. 10 - Thursday, Jan. 13 | 11 a.m. to 3 p.m. |
Friday, Jan. 14 | 11 a.m. to 2 p.m. |
Saturday, Jan. 15 - Monday, Jan. 17 | Closed |
Tuesday, Jan. 18 - Friday, Jan. 21 | 11 a.m. to 3 p.m. |
Saturday, Jan. 22 - Sunday, Jan. 23 | Closed |
UNION EXPRESS | |
Monday, Jan. 10 - Thursday, Jan. 13 | 7:30 a.m. to 10 p.m. |
Friday, Jan. 14 | 8 a.m. to 5 p.m. |
Saturday, Jan. 15 - Monday, Jan. 17 | Closed |
Tuesday, Jan. 18 - Thursday, Jan. 20 | 7:30 a.m. to 10 p.m. |
Friday, Jan. 21 | 7:30 a.m. to 5 p.m. |
Saturday, Jan. 22 | 10 a.m. to 4 p.m. |
Sunday, Jan. 23 | Noon to 10 p.m. |
Other Dining Locations
Concept | Hours of Operation |
---|---|
CAFE LIBRO | Edmon Low Library |
Monday, Jan. 10 - Thursday, Jan. 13 | 7:30 a.m. to 7 p.m. |
Friday, Jan. 14 | 7:30 a.m. to 3 p.m. |
Saturday, Jan. 15 - Monday, Jan. 17 | Closed |
Tuesday, Jan. 18 - Thursday, Jan. 20 | 7:30 a.m. to 7 p.m. |
Friday, Jan. 21 | 7:30 a.m. 5 p.m. |
Saturday, Jan. 22 - Sunday, Jan. 23 | Closed |
NEWTON'S | Henry Bellmon Research Center |
Monday, Jan. 10 - Friday, Jan. 14 | 7:30 a.m. to 2:30 p.m. |
Saturday, Jan. 15 - Monday, Jan. 17 | Closed |
Tuesday, Jan. 18 - Friday, Jan. 20 | 7:30 a.m. to 2:30 p.m. |
Saturday, Jan. 21 - Sunday, Jan. 22 | Closed |
ROOTS | North Classroom Building |
Monday, Jan. 10 - Friday, Jan. 14 | 7:30 a.m. to 2:30 p.m. |
Saturday, Jan. 15 - Monday, Jan. 17 | Closed |
Tuesday, Jan. 18 - Friday, Jan. 20 | 7:30 a.m. to 2:30 p.m. |
Saturday, Jan. 21 - Sunday, Jan. 22 | Closed |