Winter Break Hours
December 12, 2020 - January 18, 2021
ADAMS MARKET | |
---|---|
CONCEPT | HOURS OF OPERATION |
EXPRESS IT! | |
Dec. 12-Jan. 10 | Closed |
Jan. 11-17 | 11 a.m. to 9 p.m. |
Jan. 18 | 11 a.m. to 11 p.m. |
THE HATCH | |
Dec. 12-Jan. 17 | Closed |
Jan. 18 | 5 p.m. to 10 p.m. |
BENNETT DINING | |
---|---|
CONCEPT | HOURS OF OPERATION |
FAST BREAK | |
Dec. 12-Jan. 13 | Closed |
Jan. 14-15 | 11 a.m. to 7 p.m. |
Jan. 16-17 | Closed |
Jan. 18 | 3 p.m. to 11 p.m. |
SLAM DUNK | |
Dec. 12-Jan. 18 | Closed |
KERR-DRUMMOND | |
---|---|
CONCEPT | HOURS OF OPERATION |
COUNTRY BBQ CO. | |
Dec. 12-Jan. 18 |
Closed |
LINGUETTI'S | |
Dec. 12-Jan. 17 | Closed |
Jan. 18 | 5 p.m. to 9:30 p.m. |
TWENTY SOMETHING | |
Dec. 12 | 10 a.m. to 7 p.m. |
Dec. 13 | 10 a.m. to 5 p.m. |
Dec. 14-18 | 10 a.m. to 7 p.m. |
Dec. 19-20 | Closed |
Dec. 21-23 | 10 a.m. to 7 p.m. |
Dec. 24-Jan. 3 | Closed |
Jan. 4-8 | 10 a.m. to 7 p.m. |
Jan. 9-10 | Closed |
Jan. 11-13 | 10 a.m. to 7 p.m. |
Jan. 14-17 | 10 a.m. to 9 p.m. |
Jan. 18 | 10 a.m. to 1 a.m. |
WHICH WICH | |
Dec. 12-13 | Closed |
Dec. 14-18 | 11 a.m. to 6 p.m. |
Dec. 19-20 | Closed |
Dec. 21-23 | 11 a.m. to 6 p.m. |
Dec. 24-Jan. 3 | Closed |
Jan. 4-8 | 11 a.m. to 6 p.m. |
Jan. 9-10 | Closed |
Jan. 11-13 | 11 a.m. to 6 p.m. |
Jan. 14-17 | 11 a.m. to 8 p.m. |
Jan. 18 | 10:30 a.m. to 10 p.m. |
NORTH DINING | |
---|---|
CONCEPT | HOURS OF OPERATION |
B&B, CO. | |
Dec. 12-Jan. 10 | Closed |
Jan. 11-17 | 11 a.m. to 8 p.m. |
Jan. 18 | 11 a.m. to 9 p.m. |
CARVERY | |
Dec. 12-Jan. 18 | Closed |
DASH | |
Dec. 12-Jan. 10 | Closed |
Jan. 11-17 | 11 a.m. to 8 p.m. |
Jan. 18 | 11 a.m. to 10 p.m. |
THE NATURAL | |
Dec. 12-Jan. 18 | Closed |
NOODLE U | |
Dec. 12-Jan. 18 | Closed |
ROAD TRIP | |
Dec. 12-Jan. 10 | Closed |
Jan. 11-17 | 11 a.m. to 8 p.m. |
Jan. 18 | 11 a.m. to 10 p.m. |
ZEST | |
Dec. 12-Jan. 18 | Closed |
STUDENT UNION | |
---|---|
CONCEPTS | HOURS OF OPERATION |
BREAD & BEYOND | |
Dec. 12-Jan. 18 | Closed |
CARIBOU COFFEE | |
Dec. 12-13 | Closed |
Dec. 14 | 10 a.m. to 3 p.m. |
Dec. 15 | 8 a.m. to 3 p.m. |
Dec. 16 | 10 a.m. to 3 p.m. |
Dec. 17-18 | 8 a.m. to 3 p.m. |
Dec. 19-20 | Closed |
Dec. 21-23 | 8 a.m. to 3 p.m. |
Dec. 24-Jan. 3 | Closed |
Jan. 4-8 | 8 a.m. to 3 p.m. |
Jan. 9-10 | Closed |
Jan. 11-15 | 8 a.m. to 3 p.m. |
Jan. 16-18 | Closed |
CHICK-FIL-A | |
Dec. 12-13 | Closed |
Dec. 14-18 | 10:30 a.m. to 3 p.m. |
Dec. 19-20 | Closed |
Dec. 21-23 | 10:30 a.m. to 3 p.m. |
Dec. 24-Jan. 3 | Closed |
Jan. 4-8 | 10:30 a.m. to 3 p.m. |
Jan. 9-10 | Closed |
Jan. 11-15 | 10:30 a.m. to 3 p.m. |
Jan. 16-18 | Closed |
JOHNNY ROCKETS | |
Dec. 12-Jan. 18 | Closed |
MAMBO ITALIANO | |
Dec. 12-Jan. 18 | Closed |
PASSPORT | |
Dec. 12-Jan. 18 | Closed |
RED EARTH KITCHEN | |
Dec. 12-Jan. 18 | Closed |
SHAKE SMART | |
Dec. 12-13 | Closed |
Dec. 14 | 10 a.m. to 4 p.m. |
Dec. 15 | 8 a.m. to 4 p.m. |
Dec. 16 | 10 a.m. to 4 p.m. |
Dec. 17-18 | 8 a.m. to 4 p.m. |
Dec. 19-20 | Closed |
Dec. 21-23 | 8 a.m. to 4 p.m. |
Dec. 24-Jan. 3 | Closed |
Jan. 4-8 | 8 a.m. to 4 p.m. |
Jan. 9-10 | Closed |
Jan. 11-15 | 8 a.m. to 4 p.m. |
Jan. 16-18 | Closed |
UNION CHOPHOUSE TAQUERIA | |
Dec. 12-13 | Closed |
Dec. 14-18 | 11 a.m. to 3 p.m. |
Dec. 19-20 | Closed |
Dec. 21-23 | 11 a.m. to 3 p.m. |
Dec. 24-Jan. 3 | Closed |
Jan. 4-8 | 11 a.m. to 3 p.m. |
Jan. 9-10 | Closed |
Jan. 11-15 | 11 a.m. to 3 p.m. |
Jan. 16-18 | Closed |
UNION EXPRESS | |
Dec. 12 | TBD |
Dec. 13 | Closed |
Dec. 14 | 10 a.m. to 5 p.m. |
Dec. 15 | 8 a.m. to 5 p.m. |
Dec. 16 | 10 a.m. to 5 p.m. |
Dec. 17-18 | 8 a.m. to 5 p.m. |
Dec. 19-20 | Closed |
Dec. 21-23 | 8 a.m. to 5 p.m. |
Dec. 24-Jan. 3 | Closed |
Jan. 4-8 | 8 a.m. to 5 p.m. |
Jan. 9-10 | Closed |
Jan. 11-15 | 8 a.m. to 5 p.m. |
Jan. 16-18 | Closed |
OTHER CAMPUS DINING LOCATIONS | |
---|---|
CONCEPT | HOURS OF OPERATION |
BUSINESS PERKS | New Spears School of Business |
Dec. 12-Jan. 18 | Closed |
CAFE LIBRO | Edmon Low Library |
Dec. 12-Jan. 18 | Closed |
CHOPHOUSE TAQUERIA | Food Truck (Behind Edmon Low Library) |
Dec. 12-Jan. 18 | Closed |
CORNER CAFE | Wes Watkins Center |
Dec. 12-Jan. 18 | Closed |
NEWTON'S | Henry Bellmon Research Center |
Dec. 12-Jan. 18 | Closed |
ROOTS | North Classroom Building |
Dec. 12-Jan. 18 | Closed |